Phokoso la 800 loletsa ma headset a USB ndi mutu wapakatikati wamalo olumikizirana apamwamba komanso kugwiritsa ntchito ofesi. Mapangidwe opepuka komanso a ergonomic amakupatsani mwayi wovala wosavuta kugwiritsa ntchito nthawi yayitali. Kusankha kosankha thovu ndi khutu lachikopa kumapangitsa kuti zikhale zosavuta kuti ogwiritsa ntchito asankhe zipangizo zomwe amakonda. Chida ichi cha USB chili ndi zolumikizira za USB, USB-C (mtundu-c), pulagi ya 3.5mm, zomwe zimapangitsa kuti zikhale zosavuta kulumikiza zida zingapo. Zimabwera ndi binaural ndi monaural; olandila / okamba onse amatengera ukadaulo wamawu wawideband kuti apereke phokoso lofanana ndi moyo.
Mfundo zazikuluzikulu
Kuletsa Phokoso
Electret condenser phokoso kuletsa maikolofoni kumachepetsa phokoso lakumbuyo kwambiri, kumapangitsa kuyimba bwino
Chitonthozo
Khushoni ya khutu ya thovu yosankhidwa padziko lonse lapansi ndi khushoni yachikopa kuti muchepetse kuthamanga kwa khutu
Mawu Omveka a Crystal
Ukadaulo wamawu wa Wideband kuti upereke mawu omveka bwino
Chitetezo cha Acoustic Shock
Mawu aliwonse pamwamba pa 118dB amatha kuchotsedwa kuti ateteze milandu
Kukhalitsa
Miyezo yapamwamba kuposa muyezo wamba wamakampani
Kulumikizana
Type-C ndi USB-A zilipo
Magulu a Microsoft Ogwirizana
Zamkatimu Phukusi
Chitsanzo | Phukusi Kuphatikizapo |
800JU/800DJU | 1 x Chomverera m'makutu chokhala ndi 3.5mm Stereo Connect |
General
Malo Ochokera: China
Zitsimikizo
Zofotokozera
Chitsanzo | Monaural | Mtengo wa UB800JU | Mtengo wa UB800JT | UB800JM | Mtengo wa UB800JTM |
Binaural | UB800DJU | Mtengo wa UB800DJT | UB800DJM | Mtengo wa UB800DJTM | |
Magwiridwe Omvera | Chitetezo Kumva | 118dBA SPL | 118dBA SPL | 118dBA SPL | 118dBA SPL |
Kukula kwa Spika | Φ28 ndi | Φ28 ndi | Φ28 ndi | Φ28 ndi | |
Mphamvu Zolowetsa za Spika | 50mw | 50mw | 50mw | 50mw | |
Kumverera kwa Spika | 107±3dB | 105±3dB | 107±3dB | 107±3dB | |
Mtundu Wambiri Wolankhula | 100Hz ~ 6.8KHz | 100Hz ~ 6.8KHz | 100Hz ~ 6.8KHz | 100Hz ~ 6.8KHz | |
Maikolofoni Directionality | Phokoso-kuletsaCardioid | Phokoso-kuletsaCardioid | Phokoso-kuletsaCardioid | Phokoso-kuletsaCardioid | |
Kumverera kwa Maikolofoni | -38±3dB@1KHz | -38±3dB@1KHz | -38±3dB@1KHz | -38±3dB@1KHz | |
Maulendo a Maikolofoni | 100Hz ~ 8KHz | 100Hz ~ 8KHz | 100Hz ~ 8KHz | 100Hz ~ 8KHz | |
Call Control | Imbani yankho/mapeto,Salankhulani,Volume +/- | Chepetsa, Voliyumu +/- --YesCall Yankhani--Ayi | Chepetsa, Voliyumu +/- --YesCall Yankhani--Ayi | Inde | Inde |
Kuvala | Kuvala Style | Pamutu | Pamutu | Pamutu | Pamutu |
Mic Boom Rotatable angle | 320 ° | 320 ° | 320 ° | 320 ° | |
Khutu la Khutu | Chithovu | Chithovu | Chithovu | Chithovu | |
kulumikizana | Amalumikizana ndi | Foni yam'manjaPC/Laptop Foni Yofewa | Foni yam'manjaPC/Laptop Foni Yofewa | Foni yam'manjaPC/Laptop Foni Yofewa | Foni yam'manjaPC/Laptop Foni Yofewa |
Mtundu Wolumikizira | 3.5mmUSB-A | 3.5mmMtundu-C | 3.5mmUSB-A | 3.5mmMtundu-C | |
Kutalika kwa Chingwe | 210cm | 210cm | 210cm | 210cm | |
General | Zamkatimu Phukusi | 2-in-1 Headset (3.5mm + USB) Wogwiritsa | 2-in-1 Headset (3.5mm +Type-C) Wogwiritsa | 2-in-1 Headset (3.5mm +USB) Wogwiritsa | 2-in-1 Headset (3.5mm+Type-C) Wogwiritsa |
Kukula kwa Bokosi la Mphatso | 190mm * 150mm * 40mm | ||||
Kulemera (Mono/Duo) | 98g/120g | 95g/115g | 98g/120g | 93g/115g | |
Zitsimikizo |
| ||||
Kutentha kwa Ntchito | -5℃~45℃ | ||||
Chitsimikizo | 24 miyezi |
Mapulogalamu
Open office Headsets
contact center headset
ntchito kuchokera ku chipangizo cha kunyumba,
chipangizo chothandizana nawo
kumvetsera nyimbo
maphunziro a pa intaneti
VoIP mafoni
VoIP foni yam'manja
call center
Magulu a MS Amayimba
UC kasitomala amayimba