Kanema
Mahedifoni amtundu wa 200 ndi ma headset akatswiri omwe amaphatikiza ukadaulo wapamwamba kwambiri woletsa phokoso ndi kapangidwe kokongola komanso kolimba, kumapereka mawu abwino mbali zonse za kuyimba. Amamangidwa kuti apulumuke m'malo olumikizirana ochita bwino kwambiri komanso kuti akwaniritse zofunikira za ogwiritsa ntchito omwe akufuna zinthu zamtengo wapatali zosinthira kupita ku telefoni ya PC. Imabwera ndi zosankha zingapo zolumikizira - GN PLT QD, RJ9, 3.5mm jack. Zabwino kwa ogwiritsa ntchito bajeti ochepa amafuna kukhala apamwamba komanso odalirika. Zomverera m'makutu zilipo kwa OEM ODM woyera chizindikiro makonda.
Mfundo zazikuluzikulu
Kuletsa Phokoso
Phokoso la Cardioid kuletsa maikolofoni kuti apereke mawu abwino kwambiri otumizira
Kutonthoza Ndi Kulemera Kwambiri
Super flexible goose neck boom boom, ma cushion khutu a thovu, chomangira chamutu chosinthika chimapereka kusinthasintha kwakukulu komanso chitonthozo chopepuka.
Wideband Speaker
HD Audio yokhala ndi mawu ngati moyo
Mtengo Wabwino Wokhala Ndi Ubwino Wapamwamba
Zadutsa pamayeso okhwima komanso osasunthika kuti mugwiritse ntchito kwambiri.
Kulumikizana
Maulumikizidwe angapo omwe amapezeka mwachitsanzo QD, USB-A, USB Type-C, RJ9, 3.5mm stereo Jack
Zamkatimu Phukusi
Chitsanzo | Phukusi Kuphatikizapo |
200P/200DP | 1 x Zomverera m'makutu (Tsopano khutu la thovu mwachisawawa) 1 x chidutswa cha nsalu 1 x Buku Logwiritsa Ntchito (Mtsamiro wa khutu lachikopa, kachidutswa ka chingwe kakupezeka pakufunika *) |
200G/200DG | |
200J/200DJ | |
200S/C/Y | |
200DS/DC/DY | |
200U/200DU |
General
Malo Ochokera: China
Zitsimikizo
Zofotokozera
Chitsanzo | Monaural | UB200S/Y/C | UB200J | UB200P | UB200G | UB200U |
Binaural | UB200DS/Y/C | UB200DJ | UB200DP | UB200DG | UB200DU | |
Magwiridwe Omvera | Kukula kwa Spika | Φ28 ndi | Φ28 ndi | Φ28 ndi | Φ28 ndi | Φ28 ndi |
Mphamvu Zolowetsa za Spika | 50mw | 50mw | 50mw | 50mw | 50mw | |
Kumverera kwa Spika | 105±3dB | 105±3dB | 105±3dB | 105±3dB | 110±3dB | |
Mtundu Wambiri Wolankhula | 100Hz ~ 6.8KHz | 100Hz ~ 6.8KHz | 100Hz ~ 6.8KHz | 100Hz ~ 6.8KHz | 100Hz ~ 6.8KHz | |
Maikolofoni Directionality | Kuletsa phokosoCardioid | Kuletsa phokosoCardioid | Kuletsa phokosoCardioid | Kuletsa phokosoCardioid | Kuletsa phokosoCardioid | |
Kumverera kwa Maikolofoni | -40±3dB@1KHz | -40±3dB@1KHz | -40±3dB@1KHz | -40±3dB@1KHz | -40±3dB@1KHz | |
Maulendo a Maikolofoni | 100Hz ~ 3.4KHz | 100Hz ~ 3.4KHz | 100Hz ~ 3.4KHz | 100Hz ~ 3.4KHz | 100Hz ~ 3.4KHz | |
Call Control | Chepetsa, Voliyumu +/- | No | No | No | No | Inde |
Kuvala | Kuvala Style | Pamutu | Pamutu | Pamutu | Pamutu | Pamutu |
Mic Boom Rotatable angle | 320 ° | 320 ° | 320 ° | 320 ° | 320 ° | |
Flexible Mic Boom | INDE | INDE | INDE | INDE | INDE | |
Kulumikizana | Amalumikizana ndi | Desk Phone | Desk Phone | Plantronics/Poly QD | GN-Jabra QD | Desk Phone |
Mtundu Wolumikizira | RJ9 | 3.5mm Jack | Plantronics/Poly QD | GN-Jabra QD | USB-A | |
Kutalika kwa Chingwe | 120cm | 110cm | 85cm pa | 85cm pa | 210cm | |
General | Zamkatimu Phukusi | Zomverera m'makutu | 3.5mm Headset | Zomverera m'makutu | Zomverera m'makutu | USB Headset |
Kukula kwa Bokosi la Mphatso | 190mm * 155mm * 40mm | |||||
Kulemera (Mono/Duo) | 70g/88g | 58g/76g | 56g/74g | 56g/74g | 88g/106g | |
Kutentha kwa Ntchito | -5℃~45℃ | |||||
Chitsimikizo | Miyezi 24 | |||||
Zitsimikizo |
Mapulogalamu
Ma Headset aku Office
contact center headset
ntchito kuchokera kunyumba chipangizo
kumvetsera nyimbo
maphunziro a pa intaneti
VoIP mafoni
VoIP foni yam'manja
call center